<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Health News</title>
	<atom:link href="http://news.health.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.health.com</link>
	<description>Health, medical, and wellness news from Health.com</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='news.health.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Health News</title>
		<link>http://news.health.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news.health.com/osd.xml" title="Health News" />
	<atom:link rel='hub' href='http://news.health.com/?pushpress=hub'/>
		<item>
		<title><![CDATA[Home Oxygen Could Raise Burn Risk: Experts]]></title>
		<link>http://news.health.com/2012/02/13/home-oxygen-could-raise-burn-risk-experts/</link>
		<comments>http://news.health.com/2012/02/13/home-oxygen-could-raise-burn-risk-experts/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:15:56 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=54305</guid>
		<description><![CDATA[
MONDAY, Feb. 13  (HealthDay News) &#8212; Use of home oxygen in the United States has risen over the past decade, which has led to an increase in the number of patients with medical oxygen-related burn injuries, according to experts at the Burn Center at Wake Forest Baptist Medical Center.

&#8220;Medical oxygen is 100 percent oxygen. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54305&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/13/home-oxygen-could-raise-burn-risk-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/Images/editorial/oxygen_59255.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Zioptan Eyedrops Approved for Glaucoma, Ocular Hypertension]]></title>
		<link>http://news.health.com/2012/02/13/zioptan-eyedrops-approved-for-glaucoma-ocular-hypertension/</link>
		<comments>http://news.health.com/2012/02/13/zioptan-eyedrops-approved-for-glaucoma-ocular-hypertension/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:57:30 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=54303</guid>
		<description><![CDATA[MONDAY, Feb. 13 (HealthDay News) &#8212; Merck&#8217;s Zioptan drops (tafluprost ophthalmic solution) has been approved by the U.S. Food and Drug Administration to lower pressure within the eye among people with high blood pressure of  the eye (ocular hypertension) or open-angle glaucoma, the most common form of the disease.
Approval was based on five clinical [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54303&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/13/zioptan-eyedrops-approved-for-glaucoma-ocular-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Exercise a Defense Against Dementia: Study]]></title>
		<link>http://news.health.com/2012/02/13/exercise-a-defense-against-dementia-study/</link>
		<comments>http://news.health.com/2012/02/13/exercise-a-defense-against-dementia-study/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:18:06 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=54296</guid>
		<description><![CDATA[
MONDAY, Feb. 13 (HealthDay News) &#8212; Here&#8217;s another reason to get into shape: Physical activity may reduce the risk of dementia-related death, according to a new study.
Researchers assessed the health of more than 45,000 men and nearly 15,000 women, ages 20 to 88 years, in the United States and grouped them into one of three [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54296&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/13/exercise-a-defense-against-dementia-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/man_walking_33011.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Mom&#8217;s Vitamin D Levels Linked to Language Problems in Kids]]></title>
		<link>http://news.health.com/2012/02/13/moms-vitamin-d-levels-linked-to-language-problems-in-kids/</link>
		<comments>http://news.health.com/2012/02/13/moms-vitamin-d-levels-linked-to-language-problems-in-kids/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:16:51 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Pregnancy and Childbirth]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=54294</guid>
		<description><![CDATA[
By Steven ReinbergHealthDay Reporter
MONDAY, Feb. 13 (HealthDay News) &#8212; Pregnant women with low levels of vitamin D may be putting their children at risk for language difficulties,  Australian researchers report.
Taking vitamin D supplements during pregnancy may relieve the problem, they suggest.

&#8220;Adequate vitamin D levels among pregnant women may be important for the optimal development [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54294&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/13/moms-vitamin-d-levels-linked-to-language-problems-in-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/15317.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Overeating Linked to Memory Loss, Mental Decline]]></title>
		<link>http://news.health.com/2012/02/13/overeating-memory-loss/</link>
		<comments>http://news.health.com/2012/02/13/overeating-memory-loss/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:23:45 +0000</pubDate>
		<dc:creator>Ray Hainer</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=54298</guid>
		<description><![CDATA[


MONDAY, February 13, 2012 (Health.com) — Older people who consume a diet very high in calories may be increasing their risk of mild cognitive impairment (MCI), the memory loss and mental-function problems that sometimes precede Alzheimer&#8217;s disease.
In a new study of more than 1,200 people in their 70s and 80s, Mayo Clinic researchers found that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54298&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/13/overeating-memory-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/482ab66002a4934f53fc758dd709195e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">rayhainer</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/touts/over-eating-memory-loss-200x150.jpg" medium="image">
			<media:title type="html">over-eating-memory-loss</media:title>
		</media:content>
	</item>
		<item>
		<title><![CDATA[Higher Cancer Rate Seen in Children With Juvenile Arthritis]]></title>
		<link>http://news.health.com/2012/02/13/higher-cancer-rate-seen-in-children-with-juvenile-arthritis/</link>
		<comments>http://news.health.com/2012/02/13/higher-cancer-rate-seen-in-children-with-juvenile-arthritis/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:54:35 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Osteoarthritis]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=54275</guid>
		<description><![CDATA[
MONDAY, Feb. 13 (HealthDay News) &#8212; The cancer rate in children with juvenile arthritis is four times higher than in other children, a new study says.
This increased risk of cancer isn&#8217;t necessarily linked to arthritis treatments, such as tumor necrosis factor (TNF) inhibitors, according to the study published online Feb. 13 in the journal Arthritis [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54275&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/13/higher-cancer-rate-seen-in-children-with-juvenile-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/handxrays_59058.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Concerns Over Kids&#8217; Shut-Eye an Age-Old Problem]]></title>
		<link>http://news.health.com/2012/02/13/concerns-over-kids-shut-eye-an-age-old-problem/</link>
		<comments>http://news.health.com/2012/02/13/concerns-over-kids-shut-eye-an-age-old-problem/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:53:17 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=54273</guid>
		<description><![CDATA[
By Serena GordonHealthDay Reporter
MONDAY, Feb. 13 (HealthDay News) &#8212; With televisions, computers, cellphones, school work and extracurricular activities, parents worry that their kids are so busy that they aren&#8217;t getting enough sleep.
But a new review suggests this is not a new problem, and perhaps it might not be a problem at all.

&#8220;Kids are sleeping less [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54273&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/13/concerns-over-kids-shut-eye-an-age-old-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/sleeping_kid.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[More Young Adults Get Health Care When They Can Stay on Parents&#8217; Plans]]></title>
		<link>http://news.health.com/2012/02/13/more-young-adults-get-health-care-when-they-can-stay-on-parents-plans/</link>
		<comments>http://news.health.com/2012/02/13/more-young-adults-get-health-care-when-they-can-stay-on-parents-plans/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:52:02 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Money and Health]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=54271</guid>
		<description><![CDATA[
MONDAY, Feb. 13 (HealthDay News) &#8212; Young adults in states that allow them to stay on their parents&#8217; health insurance until age 26 have better access to health care, according to a new study.
The findings suggest a potential positive impact from a provision of the Affordable Care Act, the U.S. health care law passed in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54271&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/13/more-young-adults-get-health-care-when-they-can-stay-on-parents-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/Images/editorial/blooddrawn_40243.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Screening by Primary-Care Doctors May Spot Dementia]]></title>
		<link>http://news.health.com/2012/02/13/screening-by-primary-care-doctors-may-spot-dementia/</link>
		<comments>http://news.health.com/2012/02/13/screening-by-primary-care-doctors-may-spot-dementia/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:51:00 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=54269</guid>
		<description><![CDATA[
MONDAY, Feb. 13 (HealthDay News) &#8212; Routine screening at primary care clinics led to a two- to threefold increase in diagnoses of brain-function impairments such as dementia in older veterans, researchers say.
The new study included more than 8,000 U.S. veterans aged 70 and older who agreed to undergo a brief screening during a routine visit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54269&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/13/screening-by-primary-care-doctors-may-spot-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/Images/editorial/33101.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Radiation After Lung Cancer Surgery Doesn&#8217;t Help All: Study]]></title>
		<link>http://news.health.com/2012/02/13/radiation-after-lung-cancer-surgery-doesnt-help-all-study/</link>
		<comments>http://news.health.com/2012/02/13/radiation-after-lung-cancer-surgery-doesnt-help-all-study/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:50:01 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=54267</guid>
		<description><![CDATA[
By Kathleen DohenyHealthDay Reporter
MONDAY, Feb. 13 (HealthDay News) &#8212; For older people with a certain type and stage of lung cancer, administering radiation treatment after surgery may not extend survival, according to a new study.
Radiation is not without risks, and the new study &#8220;questions the benefit of this treatment,&#8221; said study leader Dr. Juan Wisnivesky, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54267&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/13/radiation-after-lung-cancer-surgery-doesnt-help-all-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/blausen/Heart-and-Lungs.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Best Friend Benefits Child&#8217;s Mind, Body, Study Finds]]></title>
		<link>http://news.health.com/2012/02/12/best-friend-benefits-childs-mind-body-study-finds/</link>
		<comments>http://news.health.com/2012/02/12/best-friend-benefits-childs-mind-body-study-finds/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:56:58 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Mind and Body]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=54279</guid>
		<description><![CDATA[
SUNDAY, Feb. 12 (HealthDay News) &#8212; A best friend can help children deal with negative experiences, a new study suggests.
&#8220;Having a best friend present during an unpleasant event has an immediate impact on a child&#8217;s body and mind,&#8221; said study co-author William Bukowski, a psychology professor and director of the Center for Research in Human [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54279&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/12/best-friend-benefits-childs-mind-body-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/45144.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Overeating May Double Risk of Memory Loss: Study]]></title>
		<link>http://news.health.com/2012/02/12/overeating-may-double-risk-of-memory-loss-study/</link>
		<comments>http://news.health.com/2012/02/12/overeating-may-double-risk-of-memory-loss-study/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:55:20 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Eating]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=54277</guid>
		<description><![CDATA[
By Steven ReinbergHealthDay Reporter
SUNDAY, Feb. 12 (HealthDay News) &#8212; Older people who eat too much are at risk for memory impairment, a new study contends.
People 70 and older who eat between 2,100 and 6,000 calories a day may be at double the risk of these deficits in memory,  which can be an early sign [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54277&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/12/overeating-may-double-risk-of-memory-loss-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/nutrition_40102.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[John, Mary, Joe: Simpler Names May Help You Get Ahead]]></title>
		<link>http://news.health.com/2012/02/11/john-mary-joe-simpler-names-may-help-you-get-ahead/</link>
		<comments>http://news.health.com/2012/02/11/john-mary-joe-simpler-names-may-help-you-get-ahead/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:00:49 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=54285</guid>
		<description><![CDATA[
SATURDAY, Feb. 11 (HealthDay News) &#8212; The easier your name is to pronounce, the more likely you are to  receive promotions at work and make friends, a new study suggests.
Using mock ballots, researchers from the University of Melbourne and New York University&#8217;s Stern School of Business also found politicians with simple names are more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54285&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/11/john-mary-joe-simpler-names-may-help-you-get-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/fac006.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Kindergartners Who Can Pay Attention May Reap Benefits Later]]></title>
		<link>http://news.health.com/2012/02/11/kindergartners-who-can-pay-attention-may-reap-benefits-later/</link>
		<comments>http://news.health.com/2012/02/11/kindergartners-who-can-pay-attention-may-reap-benefits-later/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:00:02 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=54282</guid>
		<description><![CDATA[
SATURDAY, Feb. 11 (HealthDay News) &#8212; Children who are attentive in kindergarten are likely to have &#8220;work-oriented&#8221; skills in higher grades, which provides lifelong benefits, according to a new study.
It included more than 1,000 children whose attention skills were assessed in kindergarten. As they moved from first to sixth grade, the children were rated on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54282&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/11/kindergartners-who-can-pay-attention-may-reap-benefits-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/kindergarden.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Smoking May Up Cancer Risk in Barrett&#8217;s Esophagus Patients]]></title>
		<link>http://news.health.com/2012/02/10/smoking-may-up-cancer-risk-in-barretts-esophagus-patients/</link>
		<comments>http://news.health.com/2012/02/10/smoking-may-up-cancer-risk-in-barretts-esophagus-patients/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:37:57 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=54259</guid>
		<description><![CDATA[
FRIDAY, Feb. 10 (HealthDay News) &#8212; People with the condition called Barrett&#8217;s esophagus who are smokers may have double the risk of developing esophageal cancer, a new study warns.
These people also have twice the risk of developing advanced precancerous cells, according to the study in the February issue of Gastroenterology.

&#8220;We found that tobacco smoking emerged [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54259&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/10/smoking-may-up-cancer-risk-in-barretts-esophagus-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/Ss39061.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Brain Scans May Predict How People Learn]]></title>
		<link>http://news.health.com/2012/02/10/brain-scans-may-predict-how-people-learn/</link>
		<comments>http://news.health.com/2012/02/10/brain-scans-may-predict-how-people-learn/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:35:39 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=54257</guid>
		<description><![CDATA[
By Randy DotingaHealthDay Reporter
FRIDAY, Feb. 10 (HealthDay News) &#8212; Researchers report that brain scans can help predict how people will perform a challenging mental task, a discovery that could lead to a better understanding of how the mind learns new things.
The researchers found that what they once thought was &#8220;noise&#8221; in the brain, like static [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54257&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/10/brain-scans-may-predict-how-people-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
