<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Health News</title>
	<atom:link href="http://news.health.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.health.com</link>
	<description>Health, medical, and wellness news from Health.com</description>
	<lastBuildDate>Wed, 16 May 2012 18:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='news.health.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Health News</title>
		<link>http://news.health.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news.health.com/osd.xml" title="Health News" />
	<atom:link rel='hub' href='http://news.health.com/?pushpress=hub'/>
		<item>
		<title><![CDATA[Genetic Test May Spot Raised Autism Risk]]></title>
		<link>http://news.health.com/2012/05/16/genetic-test-may-spot-raised-autism-risk/</link>
		<comments>http://news.health.com/2012/05/16/genetic-test-may-spot-raised-autism-risk/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:58:29 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56119</guid>
		<description><![CDATA[
By Barbara Bronson GrayHealthDay Reporter
WEDNESDAY, May 16 (HealthDay News) &#8212; Researchers report that a new DNA test may be able to spot an increased risk of autism in children as young as 6 months old.
The genetic screen, called ARISk, is designed for babies and toddlers who have a sibling with autism, a developmental disorder characterized [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56119&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/16/genetic-test-may-spot-raised-autism-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/29078.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Many Parents of Kids With Autism Don&#8217;t Put Faith in Pediatricians]]></title>
		<link>http://news.health.com/2012/05/16/many-parents-of-kids-with-autism-dont-put-faith-in-pediatricians/</link>
		<comments>http://news.health.com/2012/05/16/many-parents-of-kids-with-autism-dont-put-faith-in-pediatricians/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:57:18 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56117</guid>
		<description><![CDATA[
By Jenifer GoodwinHealthDay Reporter
WEDNESDAY, May 16 (HealthDay News) &#8212; Many parents of children with an autism spectrum disorder don&#8217;t feel they can turn to their pediatricians for advice on treatments, a new study finds.
Likewise, many pediatricians don&#8217;t think they have the knowledge &#8212; or time &#8212; to devote to children with autism, with some citing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56117&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/16/many-parents-of-kids-with-autism-dont-put-faith-in-pediatricians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/autism2.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Could Nasal Spray of &#8216;Love Hormone&#8217; Treat Autism?]]></title>
		<link>http://news.health.com/2012/05/16/could-nasal-spray-of-love-hormone-treat-autism/</link>
		<comments>http://news.health.com/2012/05/16/could-nasal-spray-of-love-hormone-treat-autism/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:55:57 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56115</guid>
		<description><![CDATA[
By Jenifer GoodwinHealthDay Reporter
WEDNESDAY, May 16 (HealthDay News) &#8212; Children with autism given a squirt of a nasal spray containing the hormone oxytocin showed more activity in brain regions known to be involved with processing social information, a small study found.
Researchers and other experts stressed that the study was small, involving only seven children, that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56115&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/16/could-nasal-spray-of-love-hormone-treat-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/13520038.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Developmental Woes Common in Siblings of Children With Autism]]></title>
		<link>http://news.health.com/2012/05/16/developmental-woes-common-in-siblings-of-children-with-autism/</link>
		<comments>http://news.health.com/2012/05/16/developmental-woes-common-in-siblings-of-children-with-autism/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:54:50 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56113</guid>
		<description><![CDATA[
WEDNESDAY, May 16 (HealthDay News) &#8212; One in three children with an older sibling who has an autism spectrum disorder, or problems with social interaction and communication, shows signs of developmental delay or autism-related behaviors by the age of 3 years, according to a new study.
&#8220;It is clear that the younger siblings of a child [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56113&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/16/developmental-woes-common-in-siblings-of-children-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/15339.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Urban Hospitals May Act as Breeding Ground for MRSA]]></title>
		<link>http://news.health.com/2012/05/16/urban-hospitals-may-act-as-breeding-ground-for-mrsa/</link>
		<comments>http://news.health.com/2012/05/16/urban-hospitals-may-act-as-breeding-ground-for-mrsa/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:53:50 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56111</guid>
		<description><![CDATA[
WEDNESDAY, May 16 (HealthDay News) &#8212; A dangerous antibiotic-resistant &#8220;superbug&#8221; appears to originate in hospitals in large cities and then spreads to smaller hospitals, according to a new study.
Researchers at the University of Edinburgh in Scotland analyzed the genetic makeup of more than 80 variants of a major clone of methicillin-resistant Staphylococcus aureus (MRSA) bacteria [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56111&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/16/urban-hospitals-may-act-as-breeding-ground-for-mrsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/staph2.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Paralyzed Patients Use Mind to Move Robotic Arm]]></title>
		<link>http://news.health.com/2012/05/16/paralyzed-patients-use-mind-to-move-robotic-arm/</link>
		<comments>http://news.health.com/2012/05/16/paralyzed-patients-use-mind-to-move-robotic-arm/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:52:25 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[Mind and Body]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56109</guid>
		<description><![CDATA[
By Steven ReinbergHealthDay Reporter
WEDNESDAY, May 16 (HealthDay News) &#8212; Two stroke patients who had lost the use of their arms and legs were able to use their brains to move a robotic arm, researchers report.
In fact, one patient was able to use the arm to grasp a thermos of water, bring the thermos to her [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56109&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/16/paralyzed-patients-use-mind-to-move-robotic-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/singlestory/paralyzed.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[&#8216;Blast Wind&#8217; Linked to Chronic Brain Injuries in Military]]></title>
		<link>http://news.health.com/2012/05/16/blast-wind-linked-to-chronic-brain-injuries-in-military/</link>
		<comments>http://news.health.com/2012/05/16/blast-wind-linked-to-chronic-brain-injuries-in-military/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:51:10 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56107</guid>
		<description><![CDATA[
WEDNESDAY, May 16 (HealthDay News) &#8212; The same type of brain damage seen in athletes who suffer repeated concussions also occurs in soldiers exposed to large blasts, new research indicates.
In the study, researchers at Boston University and the Veterans Affairs Boston Healthcare System analyzed brain tissue from four U.S. military personnel who were known to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56107&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/16/blast-wind-linked-to-chronic-brain-injuries-in-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/Images/editorial/gulfsoldier.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[CDC Lowers Lead-Poisoning Threshold for Kids]]></title>
		<link>http://news.health.com/2012/05/16/cdc-lowers-lead-poisoning-threshold-for-kids/</link>
		<comments>http://news.health.com/2012/05/16/cdc-lowers-lead-poisoning-threshold-for-kids/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:49:59 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56105</guid>
		<description><![CDATA[
By Steven ReinbergHealthDay Reporter
WEDNESDAY, May 16 (HealthDay News) &#8212; U.S. health officials on Wednesday lowered the threshold for what&#8217;s considered lead poisoning in young children.
The change by the U.S. Centers for Disease Control and Prevention reduces the definition of lead poisoning from 10 micrograms of lead per deciliter of blood to 5 micrograms.

That means many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56105&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/16/cdc-lowers-lead-poisoning-threshold-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/sadgirl.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Dinosaurs May Have Suffered From Arthritis]]></title>
		<link>http://news.health.com/2012/05/16/dinosaurs-may-have-suffered-from-arthritis/</link>
		<comments>http://news.health.com/2012/05/16/dinosaurs-may-have-suffered-from-arthritis/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:25:19 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[Osteoarthritis]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56084</guid>
		<description><![CDATA[
WEDNESDAY, May 16 (HealthDay News) &#8212; Dinosaurs may have suffered from arthritis, new research says.
When examining a specimen of a pliosaur, researchers from University of Bristol in England noticed that the dinosaur had signs of a degenerative condition similar to human arthritis. Specifically, the pliosaur had a crooked jaw due to an eroded left jaw [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56084&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/16/dinosaurs-may-have-suffered-from-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/singlestory/dinojaw.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Palpitations May Signal Future Heart Rhythm Problem]]></title>
		<link>http://news.health.com/2012/05/16/palpitations-may-signal-future-heart-rhythm-problem/</link>
		<comments>http://news.health.com/2012/05/16/palpitations-may-signal-future-heart-rhythm-problem/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:22:02 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56082</guid>
		<description><![CDATA[
WEDNESDAY, May 16 (HealthDay News) &#8212; Heart palpitations and high blood pressure are strong risk factors for a common heart rhythm disorder called atrial fibrillation, a new study reports.
Atrial fibrillation increases a person&#8217;s risk of heart attack, stroke and death. It was already known that high blood pressure is a risk factor for atrial fibrillation, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56082&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/16/palpitations-may-signal-future-heart-rhythm-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/blausen/Atrial_Fibrillation_02.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Education Is Key to Health: Report]]></title>
		<link>http://news.health.com/2012/05/16/education-is-key-to-health-report/</link>
		<comments>http://news.health.com/2012/05/16/education-is-key-to-health-report/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:20:38 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[Mind and Body]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56079</guid>
		<description><![CDATA[
By Steven ReinbergHealthDay Reporter
WEDNESDAY, May 16 (HealthDay News) &#8212; The better educated you are and the more money you make, the healthier you&#8217;re likely to be, a U.S. government report released Wednesday shows.
The report found that more educated people with higher incomes suffer from fewer chronic diseases and live longer than the less educated poor.

&#8220;Not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56079&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/16/education-is-key-to-health-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/cap_gown.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Beijing&#8217;s Olympic Smog Shows Pollution&#8217;s Effect on Health]]></title>
		<link>http://news.health.com/2012/05/15/beijings-olympic-smog-shows-pollutions-effect-on-health/</link>
		<comments>http://news.health.com/2012/05/15/beijings-olympic-smog-shows-pollutions-effect-on-health/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:13:16 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56077</guid>
		<description><![CDATA[
By Carina StorrsHealthDay Reporter
TUESDAY, May 15 (HealthDay News) &#8212; With the 2012 Olympics set to begin in London this summer, a new study on air quality during the 2008 Beijing Olympics delivers an important public health message: Reducing air pollution levels could lower the risk of heart trouble for many.
Four years ago, an international team [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56077&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/15/beijings-olympic-smog-shows-pollutions-effect-on-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/smogsmall.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Rare Disorder Causes Severe Head Rushes]]></title>
		<link>http://news.health.com/2012/05/15/dopamine-beta-hydroxylase-deficiency/</link>
		<comments>http://news.health.com/2012/05/15/dopamine-beta-hydroxylase-deficiency/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:10:17 +0000</pubDate>
		<dc:creator>Ray Hainer</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Mind and Body]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56061</guid>
		<description><![CDATA[
Nine years after being diagnosed with an extremely rare neurological disorder, Megan Kenny completed her first Olympic-length triathlon.

When Megan Kenny was five years old, she began to exhibit a strange and troubling symptom: Every time she stood up for more than two minutes, she collapsed.
The episodes were particularly bad after Megan had been sitting or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56061&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/15/dopamine-beta-hydroxylase-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/482ab66002a4934f53fc758dd709195e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">rayhainer</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/img/web/2012/05/blogs/dbhd-triathlon-462x242.jpg" medium="image">
			<media:title type="html">dbhd-triathlon</media:title>
		</media:content>
	</item>
		<item>
		<title><![CDATA[Steroid Nasal Sprays Show Small Benefit for Sinusitis: Study]]></title>
		<link>http://news.health.com/2012/05/15/steroid-nasal-sprays-show-small-benefit-for-sinusitis-study/</link>
		<comments>http://news.health.com/2012/05/15/steroid-nasal-sprays-show-small-benefit-for-sinusitis-study/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:42:42 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[Cold, Flu, and Sinus]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56035</guid>
		<description><![CDATA[
By Alan MozesHealthDay Reporter
TUESDAY, May 15 (HealthDay News) &#8212; Corticosteroid nasal sprays apparently are not a silver bullet when it comes to symptom relief for acute sinusitis patients, a new review suggests.
The British analysis of six prior studies found that the sprays confer only a small degree of benefit, and only after being taken for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56035&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/15/steroid-nasal-sprays-show-small-benefit-for-sinusitis-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/nasalspray_40028.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[FDA Panel to Consider At-Home HIV Test]]></title>
		<link>http://news.health.com/2012/05/15/fda-panel-to-consider-at-home-hiv-test/</link>
		<comments>http://news.health.com/2012/05/15/fda-panel-to-consider-at-home-hiv-test/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:41:09 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56033</guid>
		<description><![CDATA[
By Randy DotingaHealthDay Reporter
TUESDAY, May 15 (HealthDay News) &#8212; Should Americans be able to buy a test at the drugstore and use it to determine whether they&#8217;re infected with the virus that causes AIDS?
A U.S. Food and Drug Administration advisory panel plans to debate this question Tuesday, and the answer the panel arrives at could [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56033&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/15/fda-panel-to-consider-at-home-hiv-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/aids.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Fitness Fights High Blood Pressure, Even With Family History]]></title>
		<link>http://news.health.com/2012/05/15/fitness-fights-high-blood-pressure-even-with-family-history/</link>
		<comments>http://news.health.com/2012/05/15/fitness-fights-high-blood-pressure-even-with-family-history/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:37:15 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=56100</guid>
		<description><![CDATA[
TUESDAY, May 15 (HealthDay News) &#8212; Although people with a family history of high blood pressure (hypertension) are at much greater risk of developing the condition themselves, regular exercise and physical fitness may significantly lower that risk, according to a new study.
&#8220;The results of this study send a very practical message, which is that even [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&#038;blog=4493756&#038;post=56100&#038;subd=healthnewschannel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/05/15/fitness-fights-high-blood-pressure-even-with-family-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsowp</media:title>
		</media:content>

