<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Health News &#187; type 2 Diabetes</title>
	<atom:link href="http://news.health.com/tag/type-2-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.health.com</link>
	<description>Health, medical, and wellness news from Health.com</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:50:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='news.health.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/3d39f75e5238aac22ee501c701cf1e3b?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Health News &#187; type 2 Diabetes</title>
		<link>http://news.health.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news.health.com/osd.xml" title="Health News" />
	<atom:link rel='hub' href='http://news.health.com/?pushpress=hub'/>
		<item>
		<title>Intense Cholesterol, Blood Pressure Therapies Don&#8217;t Help Type 2 Diabetics</title>
		<link>http://news.health.com/2010/03/15/intense-cholesterol-blood-pressure-therapies-dont-help-type-2-diabetics/</link>
		<comments>http://news.health.com/2010/03/15/intense-cholesterol-blood-pressure-therapies-dont-help-type-2-diabetics/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:22:35 +0000</pubDate>
		<dc:creator>timeinctemp</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=33017</guid>
		<description><![CDATA[Two sets of results from a large U.S. government-sponsored trial find that neither aggressive treatment of cholesterol nor of blood pressure lowers the risk of heart events in people with type 2 diabetes.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&blog=4493756&post=33017&subd=healthnewschannel&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.health.com/2010/03/15/intense-cholesterol-blood-pressure-therapies-dont-help-type-2-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">timeinctemp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/Images/Editorial/bloodpressure_18009.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title>FDA: No Decision on Whether to Pull Diabetes Drug Avandia Off the Market</title>
		<link>http://news.health.com/2010/02/22/fda-no-decision-whether-pull-diabetes-drug-avandia-off-market/</link>
		<comments>http://news.health.com/2010/02/22/fda-no-decision-whether-pull-diabetes-drug-avandia-off-market/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:31:39 +0000</pubDate>
		<dc:creator>timeinctemp</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=32126</guid>
		<description><![CDATA[The U.S. Food and Drug Administration on Monday said it was still reviewing documents that examine whether the blockbuster type 2 diabetes drug Avandia raises users&#8217; odds for heart attack and heart failure and should be removed from the market.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&blog=4493756&post=32126&subd=healthnewschannel&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.health.com/2010/02/22/fda-no-decision-whether-pull-diabetes-drug-avandia-off-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">timeinctemp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/avandia.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title>Genome Mapped for Type 2 Diabetes</title>
		<link>http://news.health.com/2010/02/05/genome-mapped-type-2-diabetes/</link>
		<comments>http://news.health.com/2010/02/05/genome-mapped-type-2-diabetes/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:30:32 +0000</pubDate>
		<dc:creator>timeinctemp</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=31466</guid>
		<description><![CDATA[Scientists have completed a map of areas of the human genome that control which genes are switched on or off in type 2 diabetes, a finding that may advance understanding of the genetic basis of this and other common diseases.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&blog=4493756&post=31466&subd=healthnewschannel&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.health.com/2010/02/05/genome-mapped-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">timeinctemp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/mic027.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title>Victoza Sanctioned for Type 2 Diabetes</title>
		<link>http://news.health.com/2010/01/26/victoza-sanctioned-type-2-diabetes/</link>
		<comments>http://news.health.com/2010/01/26/victoza-sanctioned-type-2-diabetes/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:15:39 +0000</pubDate>
		<dc:creator>timeinctemp</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[type 2 Diabetes]]></category>
		<category><![CDATA[Victoza]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=30986</guid>
		<description><![CDATA[Victoza (liraglutide) has been approved to treat type 2 diabetes in some adults, the U.S. Food and Drug Administration said in a news release.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&blog=4493756&post=30986&subd=healthnewschannel&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.health.com/2010/01/26/victoza-sanctioned-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">timeinctemp</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title>Red-Grape Compound May Improve Diabetes</title>
		<link>http://news.health.com/2009/10/22/red-grape-compound-may-improve-diabetes/</link>
		<comments>http://news.health.com/2009/10/22/red-grape-compound-may-improve-diabetes/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:11:29 +0000</pubDate>
		<dc:creator>timeinctemp</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[red grapes]]></category>
		<category><![CDATA[type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=27099</guid>
		<description><![CDATA[New research provides further insight into how a health-boosting compound found in red grapes may help the body fend off type 2 diabetes.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&blog=4493756&post=27099&subd=healthnewschannel&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.health.com/2009/10/22/red-grape-compound-may-improve-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">timeinctemp</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/grapes.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title>Irregular Heartbeat Risk Higher in Women With Type 2 Diabetes</title>
		<link>http://news.health.com/2009/09/28/irregular-heartbeat-risk-higher-women-type-2-diabetes/</link>
		<comments>http://news.health.com/2009/09/28/irregular-heartbeat-risk-higher-women-type-2-diabetes/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:58:56 +0000</pubDate>
		<dc:creator>timeinctemp</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[irregular heartbeat]]></category>
		<category><![CDATA[type 2 Diabetes]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=25998</guid>
		<description><![CDATA[Women with type 2 diabetes have a 26 percent increased risk of developing atrial fibrillation, a potentially life-threatening irregular heartbeat, new findings suggest.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&blog=4493756&post=25998&subd=healthnewschannel&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.health.com/2009/09/28/irregular-heartbeat-risk-higher-women-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">timeinctemp</media:title>
		</media:content>

		<media:content url="http://www.healthday.com/images/editorial/HEART2.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title>Mediterranean Diet May Be Best for Type 2 Diabetes</title>
		<link>http://news.health.com/2009/09/01/mediterranean-diet-may-be-best-type-2-diabetes/</link>
		<comments>http://news.health.com/2009/09/01/mediterranean-diet-may-be-best-type-2-diabetes/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:24:19 +0000</pubDate>
		<dc:creator>timeinctemp</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=24591</guid>
		<description><![CDATA[The Mediterranean diet, long touted as a healthy eating plan, may help people with type 2 diabetes stay off blood sugar-lowering medications, as well as help them lose weight and lower cardiovascular risk factors.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&blog=4493756&post=24591&subd=healthnewschannel&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.health.com/2009/09/01/mediterranean-diet-may-be-best-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">timeinctemp</media:title>
		</media:content>

		<media:content url="http://www.healthday.com/images/editorial/DNG068.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title>Mediterranean Diet Can Stave Off Need for Diabetes Drugs</title>
		<link>http://news.health.com/2009/08/31/mediterranean-diet-diabetes-2/</link>
		<comments>http://news.health.com/2009/08/31/mediterranean-diet-diabetes-2/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:00:34 +0000</pubDate>
		<dc:creator>Theresa Tamkins</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=24401</guid>
		<description><![CDATA[Studies already suggest that the Mediterranean diet—rich in fish, fruits, nuts, and olive oil—can prevent second heart attacks, delay Alzheimer’s disease, and maybe even lower your cancer risk.
Now, new research says the Mediterranean diet may also be a winning solution for people with type 2 diabetes. Compared to people on a low-fat diet, those with type 2 diabetes who ate a Mediterranean diet lost more weight and went longer without blood-sugar-lowering medication, according to a study published this week in Annals of Internal Medicine.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&blog=4493756&post=24401&subd=healthnewschannel&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.health.com/2009/08/31/mediterranean-diet-diabetes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">theresatamkins1271</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/healthy-diet/mediterranean-diet-150.jpg" medium="image">
			<media:title type="html">mediterranean-diet</media:title>
		</media:content>
	</item>
		<item>
		<title>Sex Hormone Protein May Predict Type 2 Diabetes</title>
		<link>http://news.health.com/2009/08/06/sex-hormone-protein-may-predict-type-2-diabetes/</link>
		<comments>http://news.health.com/2009/08/06/sex-hormone-protein-may-predict-type-2-diabetes/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:35:43 +0000</pubDate>
		<dc:creator>timeinctemp</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[sex hormones]]></category>
		<category><![CDATA[type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=22987</guid>
		<description><![CDATA[A protein that carries and activates sex hormones throughout the body may also predict those at high risk of developing type 2 diabetes, a new study finds.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&blog=4493756&post=22987&subd=healthnewschannel&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.health.com/2009/08/06/sex-hormone-protein-may-predict-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">timeinctemp</media:title>
		</media:content>

		<media:content url="http://www.healthday.com/images/editorial/54081.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title>Onglyza Sanctioned for Type 2 Diabetes</title>
		<link>http://news.health.com/2009/08/03/onglyza-sanctioned-type-2-diabetes/</link>
		<comments>http://news.health.com/2009/08/03/onglyza-sanctioned-type-2-diabetes/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:24:49 +0000</pubDate>
		<dc:creator>timeinctemp</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Onglyza]]></category>
		<category><![CDATA[saxagliptin]]></category>
		<category><![CDATA[type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=22755</guid>
		<description><![CDATA[Onglyza (saxagliptin) has been approved by the U.S. Food and Drug Administration to treat type 2 diabetes in adults, the agency said Friday.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&blog=4493756&post=22755&subd=healthnewschannel&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.health.com/2009/08/03/onglyza-sanctioned-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">timeinctemp</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
	</channel>
</rss>