<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Health News &#187; GERD</title>
	<atom:link href="http://news.health.com/category/gerd/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.health.com</link>
	<description>Health, medical, and wellness news from Health.com</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='news.health.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Health News &#187; GERD</title>
		<link>http://news.health.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news.health.com/osd.xml" title="Health News" />
	<atom:link rel='hub' href='http://news.health.com/?pushpress=hub'/>
		<item>
		<title><![CDATA[Chronic Heartburn a Growing Problem in U.S.]]></title>
		<link>http://news.health.com/2012/01/05/chronic-heartburn-a-growing-problem-in-u-s/</link>
		<comments>http://news.health.com/2012/01/05/chronic-heartburn-a-growing-problem-in-u-s/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:54:28 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=52806</guid>
		<description><![CDATA[
By Dennis ThompsonHealthDay Reporter
THURSDAY, Jan. 5 (HealthDay News) &#8212; Heartburn and acid reflux strike many people as an annoying and painful but ultimately harmless problem &#8212; a result of overindulgence and gluttony that must be endured, much like a hangover after a night of drinking.
But frequent bouts of heartburn and reflux constitute a real medical [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=52806&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/05/chronic-heartburn-a-growing-problem-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/Fac080ml.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Endometriosis Tied to Higher Risk of Crohn&#8217;s, Colitis]]></title>
		<link>http://news.health.com/2011/12/19/endometriosis-tied-to-higher-risk-of-crohns-colitis/</link>
		<comments>http://news.health.com/2011/12/19/endometriosis-tied-to-higher-risk-of-crohns-colitis/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:54:07 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[GERD]]></category>
		<category><![CDATA[Inflammatory Bowel Disease]]></category>
		<category><![CDATA[Menstruation]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=52525</guid>
		<description><![CDATA[
By Denise MannHealthDay Reporter
MONDAY, Dec. 19 (HealthDay News) &#8212; Women with endometriosis may be up to 80 percent more likely to develop inflammatory bowel disease such as Crohn&#8217;s disease or ulcerative colitis compared to women without the uterine disorder, according to a new long-term study. 
 Endometriosis occurs when the  uterine lining &#8212; the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=52525&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2011/12/19/endometriosis-tied-to-higher-risk-of-crohns-colitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/colon10273.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Holiday Foods May Trigger GERD Symptoms]]></title>
		<link>http://news.health.com/2011/11/20/holiday-foods-may-trigger-gerd-symptoms/</link>
		<comments>http://news.health.com/2011/11/20/holiday-foods-may-trigger-gerd-symptoms/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:23:06 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Eating]]></category>
		<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=51291</guid>
		<description><![CDATA[
SUNDAY, Nov. 20 (HealthDay News) &#8212; Holiday foods and feasts can cause trouble for the estimated 30 million Americans with gastroesophageal reflux disease (GERD), but there are things they can do to be comfortable and symptom-free, experts advise.
GERD occurs when a faulty valve between the stomach and esophagus allows stomach contents to flow back into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=51291&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2011/11/20/holiday-foods-may-trigger-gerd-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/familydinner.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[&#8216;Fecal Transplants&#8217; Show Promise for Gastrointestinal Ills]]></title>
		<link>http://news.health.com/2011/11/01/fecal-transplants-show-promise-for-gastrointestinal-ills/</link>
		<comments>http://news.health.com/2011/11/01/fecal-transplants-show-promise-for-gastrointestinal-ills/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:30:36 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[GERD]]></category>
		<category><![CDATA[Inflammatory Bowel Disease]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=50748</guid>
		<description><![CDATA[
By Amanda GardnerHealthDay Reporter
TUESDAY, Nov. 1 (HealthDay News) &#8212; They sound disgusting, but doctors say &#8220;fecal transplants&#8221; &#8212; once shunned by the medical establishment &#8212; are proving useful against a range of gastrointestinal ailments, new research says.
Presenting at the American College of Gastroenterology annual meeting in Washington, D.C., researchers report that the therapy can ease [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=50748&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2011/11/01/fecal-transplants-show-promise-for-gastrointestinal-ills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/stomach78.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Stress, Dust of 9/11 Linked to Acid Reflux]]></title>
		<link>http://news.health.com/2011/09/07/9-11-acid-reflux/</link>
		<comments>http://news.health.com/2011/09/07/9-11-acid-reflux/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:38:48 +0000</pubDate>
		<dc:creator>Ray Hainer</dc:creator>
				<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=49059</guid>
		<description><![CDATA[People exposed to the terror and dust of the 2001 attacks on the World Trade Center have higher rates of asthma and post-traumatic stress than those who were further away from Ground Zero. But they also have high rates of a less obvious health problem: heartburn.
         <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=49059&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2011/09/07/9-11-acid-reflux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/482ab66002a4934f53fc758dd709195e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">rayhainer</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/health-news/9-11-asthma-acid-reflux-200x150.jpg" medium="image">
			<media:title type="html">9-11-asthma-acid-reflux</media:title>
		</media:content>
	</item>
		<item>
		<title><![CDATA[Toxic After-Effects Still Haunt 9/11 Responders]]></title>
		<link>http://news.health.com/2011/09/07/toxic-after-effects-still-haunt-911-responders/</link>
		<comments>http://news.health.com/2011/09/07/toxic-after-effects-still-haunt-911-responders/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:49:18 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[GERD]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=49029</guid>
		<description><![CDATA[
By Amanda GardnerHealthDay Reporter
WEDNESDAY, Sept. 7 (HealthDay News) &#8212; Sean Callan, a stone mason in New York City, was working just seven blocks from the World Trade Center when he heard the explosion of the first plane hitting the North Tower on Sept. 11, 2001. 


He and other workers dropped their tools and raced toward [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=49029&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2011/09/07/toxic-after-effects-still-haunt-911-responders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/wtc_responder.jpg" medium="image" />

		<media:content url="http://www.healthday.com/images/editorial/9-11-decade.jpg" medium="image">
			<media:title type="html">9-11 decade series</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Gluten-Free Set This Boy Free]]></title>
		<link>http://news.health.com/2011/08/19/gluten-free-set-this-boy-free/</link>
		<comments>http://news.health.com/2011/08/19/gluten-free-set-this-boy-free/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:12:26 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=48501</guid>
		<description><![CDATA[FRIDAY, Aug. 19 (HealthDay News) &#8212; At 3 years of age, Pablo Douros was a sick little boy.
By Dennis ThompsonHealthDay Reporter
He had quit growing. He also had frequent severe constipation, so much so that he suffered a rectal prolapse from straining, said his mother, Andrea Levario of Alexandria, Va.

Because of the prolapse, a condition in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=48501&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2011/08/19/gluten-free-set-this-boy-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Celiac Disease on the Rise in U.S.]]></title>
		<link>http://news.health.com/2011/08/19/celiac-disease-on-the-rise-in-u-s/</link>
		<comments>http://news.health.com/2011/08/19/celiac-disease-on-the-rise-in-u-s/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:39:38 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=48490</guid>
		<description><![CDATA[
By Dennis ThompsonHealthDay Reporter
FRIDAY, Aug. 19 (HealthDay News) &#8212; Complaints of celiac disease are on the rise in the United States, with more and more people growing ill from exposure to products containing gluten.
Nearly five times as many people have celiac disease today than did during the 1950s, according to one recent study. Another report [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=48490&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2011/08/19/celiac-disease-on-the-rise-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/48029.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Colon Cleansing Has No Health Benefit, May Harm: Report]]></title>
		<link>http://news.health.com/2011/08/01/colon-cleansing-has-no-health-benefit-may-harm-report/</link>
		<comments>http://news.health.com/2011/08/01/colon-cleansing-has-no-health-benefit-may-harm-report/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:56:20 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[GERD]]></category>
		<category><![CDATA[Mind and Body]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=47730</guid>
		<description><![CDATA[
MONDAY, Aug. 1 (HealthDay News) &#8212;  Despite the popularity of colon cleansing, there&#8217;s no evidence that the procedure &#8212; which can be done at home or in day spas &#8212; offers any health benefits, a new study finds.
However, colon cleansing can cause serious side effects ranging from vomiting to kidney failure and death, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=47730&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2011/08/01/colon-cleansing-has-no-health-benefit-may-harm-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/coloncancer.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Researchers Find 3 Genes Linked to Esophagus Disorders]]></title>
		<link>http://news.health.com/2011/07/26/researchers-find-3-genes-linked-to-esophagus-disorders/</link>
		<comments>http://news.health.com/2011/07/26/researchers-find-3-genes-linked-to-esophagus-disorders/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:25:07 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=47653</guid>
		<description><![CDATA[
TUESDAY, July 26 (HealthDay News) &#8212; Mutations in three genes have been found to be more common among people with disorders of the esophagus, including esophageal cancer and Barrett esophagus (a complication of gastroesophageal reflux disease), a new study shows.
The findings could help identify those at greater risk for these conditions and lead to improved [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=47653&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2011/07/26/researchers-find-3-genes-linked-to-esophagus-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/Hch068ml.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Pills, Surgery Both Effective for Chronic Reflux: Study]]></title>
		<link>http://news.health.com/2011/05/17/pills-surgery-both-effective-for-chronic-reflux-study/</link>
		<comments>http://news.health.com/2011/05/17/pills-surgery-both-effective-for-chronic-reflux-study/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:45:26 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=45167</guid>
		<description><![CDATA[
By Steven ReinbergHealthDay Reporter
TUESDAY, May 17 (HealthDay News) &#8212; Both surgery and popular medications such as Nexium, Prevacid or Prilosec can successfully treat the discomfort of chronic reflux, according to new research.
Millions of Americans experience what&#8217;s known formally as chronic gastroesophageal reflux disease, or GERD. The condition is caused by acidic stomach contents washing up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=45167&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2011/05/17/pills-surgery-both-effective-for-chronic-reflux-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/stomach78.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Kids&#8217; Birth Month Seems to Be Linked to Celiac Disease: Study]]></title>
		<link>http://news.health.com/2011/05/08/kids-birth-month-seems-to-be-linked-to-celiac-disease-study/</link>
		<comments>http://news.health.com/2011/05/08/kids-birth-month-seems-to-be-linked-to-celiac-disease-study/#comments</comments>
		<pubDate>Sun, 08 May 2011 15:23:11 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=44899</guid>
		<description><![CDATA[
SUNDAY, May 8 (HealthDay News) &#8212; Celiac disease is more common among children born in the spring and summer months, according to a new study from the Massachusetts General Hospital for Children.
 The findings suggest that the higher incidence of this autoimmune disease may be related to a combination of seasonal and environmental factors. 

Celiac [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=44899&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2011/05/08/kids-birth-month-seems-to-be-linked-to-celiac-disease-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/ryebread.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[More People May Benefit From Going Gluten-Free]]></title>
		<link>http://news.health.com/2011/05/08/more-people-may-benefit-from-going-gluten-free/</link>
		<comments>http://news.health.com/2011/05/08/more-people-may-benefit-from-going-gluten-free/#comments</comments>
		<pubDate>Sun, 08 May 2011 15:18:39 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=44892</guid>
		<description><![CDATA[
SUNDAY, May 8 (HealthDay News) &#8212; People at risk for celiac disease ought to be screened for the disorder, even if they show no symptoms, a new study suggests.
Celiac disease is a disorder that causes digestive problems in the small intestine when the person consumes gluten, a protein found in wheat, rye and barley. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=44892&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2011/05/08/more-people-may-benefit-from-going-gluten-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/48029.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Celiac Disease Seems to Be on the Rise, Mainly in Elderly: Study]]></title>
		<link>http://news.health.com/2010/09/27/celiac-disease-seems-to-be-on-the-rise-mainly-in-elderly-study/</link>
		<comments>http://news.health.com/2010/09/27/celiac-disease-seems-to-be-on-the-rise-mainly-in-elderly-study/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:45:32 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=38954</guid>
		<description><![CDATA[
MONDAY, Sept. 27 (HealthDay News) &#8212; The autoimmune disorder known as celiac disease appears to be on the rise, particularly among elderly Americans, new research suggests.
Researchers from the United States and Italy uncovered evidence that overall incidence rates of the disease &#8212; marked by an intolerance to the protein gluten that is found in wheat, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=38954&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2010/09/27/celiac-disease-seems-to-be-on-the-rise-mainly-in-elderly-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/Images/Editorial/elderly_man.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Muscle Tone May Play a Role in GERD]]></title>
		<link>http://news.health.com/2010/06/08/muscle-tone-may-play-a-role-in-gerd/</link>
		<comments>http://news.health.com/2010/06/08/muscle-tone-may-play-a-role-in-gerd/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:06:20 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=36298</guid>
		<description><![CDATA[
MONDAY, June 7 (HealthDay News) &#8212; Reduced muscle tone in the esophagus may be the cause of acid reflux disease, new research suggests.
Using molecular imaging, researchers examined the function of esophageal muscles in 49 people with suspected or confirmed gastro-esophageal reflux disease (GERD), and found what they described as strong evidence that poor esophageal muscle [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=36298&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2010/06/08/muscle-tone-may-play-a-role-in-gerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/Fac080ml.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Are Too Many People Taking Heartburn Drugs?]]></title>
		<link>http://news.health.com/2010/05/10/heartburn-drugs-risks/</link>
		<comments>http://news.health.com/2010/05/10/heartburn-drugs-risks/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:36:13 +0000</pubDate>
		<dc:creator>Ray Hainer</dc:creator>
				<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=35210</guid>
		<description><![CDATA[Too many people in the U.S. may be taking stomach-acid-suppressing drugs such as Nexium and Prevacid, new research suggests. The drugs, known as proton pump inhibitors, help those with serious stomach and digestive problems, but the risks may outweigh the benefits for people with less serious conditions, experts say.
