<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Health News &#187; Diabetes</title>
	<atom:link href="http://news.health.com/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.health.com</link>
	<description>Health, medical, and wellness news from Health.com</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='news.health.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Health News &#187; Diabetes</title>
		<link>http://news.health.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news.health.com/osd.xml" title="Health News" />
	<atom:link rel='hub' href='http://news.health.com/?pushpress=hub'/>
		<item>
		<title><![CDATA[When Mom Has Pregnancy Diabetes, Breast-Feeding Curbs Child Obesity]]></title>
		<link>http://news.health.com/2012/02/10/when-mom-has-pregnancy-diabetes-breast-feeding-curbs-child-obesity/</link>
		<comments>http://news.health.com/2012/02/10/when-mom-has-pregnancy-diabetes-breast-feeding-curbs-child-obesity/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:28:45 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Pregnancy and Childbirth]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=54235</guid>
		<description><![CDATA[
FRIDAY, Feb. 10 (HealthDay News) &#8212; Breast-feeding reduces the risk of obesity in children born to mothers with diabetes during their pregnancy, a new study indicates.
Researchers followed 94 children of diabetic mothers and 399 children of non-diabetic mothers from birth until age 13.

It&#8217;s known that children of diabetic pregnancies are at increased risk for obesity. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54235&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/10/when-mom-has-pregnancy-diabetes-breast-feeding-curbs-child-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/breastfeed.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[4 New Genes Linked to Type 2 Diabetes]]></title>
		<link>http://news.health.com/2012/02/09/4-new-genes-linked-to-type-2-diabetes/</link>
		<comments>http://news.health.com/2012/02/09/4-new-genes-linked-to-type-2-diabetes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:05:04 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=54210</guid>
		<description><![CDATA[
THURSDAY, Feb. 9 (HealthDay News) &#8212; Four new genes associated with type 2 diabetes have been identified by researchers, who also pinpointed six independent diabetes-associated gene variants at previously known locations on chromosomes.
These findings, from an analysis of 50,000 genetic variants across 2,000 genes linked to heart and metabolic function, appear in the Feb. 9 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54210&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/09/4-new-genes-linked-to-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/genetics_MIC027ML.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Short Breaks During Exercise OK for Diabetes Control: Study]]></title>
		<link>http://news.health.com/2012/02/08/short-breaks-during-exercise-ok-for-diabetes-control-study/</link>
		<comments>http://news.health.com/2012/02/08/short-breaks-during-exercise-ok-for-diabetes-control-study/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:03:49 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=54152</guid>
		<description><![CDATA[
WEDNESDAY, Feb. 8 (HealthDay News) &#8212; Taking short breaks while exercising, or &#8220;intermittent&#8221; exercise, is an effective way to improve insulin sensitivity and blood sugar control in people with type 2 diabetes, according to a new British study.
The researchers also found that exercising in a low-oxygen (hypoxic) environment improves blood sugar control more than intermittent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54152&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/08/short-breaks-during-exercise-ok-for-diabetes-control-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/67182.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Pancreas May &#8216;Taste&#8217; Fructose, Hinting at Links to Diabetes]]></title>
		<link>http://news.health.com/2012/02/06/pancreas-may-taste-fructose-hinting-at-links-to-diabetes/</link>
		<comments>http://news.health.com/2012/02/06/pancreas-may-taste-fructose-hinting-at-links-to-diabetes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:24:57 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=54090</guid>
		<description><![CDATA[
By Serena GordonHealthDay Reporter
MONDAY, Feb. 6 (HealthDay News) &#8212;  New research shows that the pancreas has sweet-taste receptors &#8212; like those found on the tongue &#8212; that can &#8220;taste&#8221; fructose. 
Fructose is a common ingredient in many foods and beverages. Nutrition experts have warned that Americans take in far too much fructose and the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54090&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/06/pancreas-may-taste-fructose-hinting-at-links-to-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/sodacan76.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Metformin Preferred Drug for Type 2 Diabetes, Experts Say]]></title>
		<link>http://news.health.com/2012/02/06/metformin-preferred-drug-for-type-2-diabetes-experts-say/</link>
		<comments>http://news.health.com/2012/02/06/metformin-preferred-drug-for-type-2-diabetes-experts-say/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:22:59 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=54088</guid>
		<description><![CDATA[
By Serena GordonHealthDay Reporter
MONDAY, Feb. 6 (HealthDay News) &#8211;
When it comes to the treatment of type 2 diabetes, the first line of defense is lifestyle changes such as losing weight and exercising more often.
But, if those lifestyle changes don&#8217;t get blood sugar levels under control, the American College of Physicians (ACP) recommends the drug metformin [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54088&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/06/metformin-preferred-drug-for-type-2-diabetes-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/Images/editorial/blood_MIC026ML.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Diabetes Takes Toll on Women&#8217;s Hearing: Stud]]></title>
		<link>http://news.health.com/2012/02/03/diabetes-takes-toll-on-womens-hearing-stud/</link>
		<comments>http://news.health.com/2012/02/03/diabetes-takes-toll-on-womens-hearing-stud/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:16:09 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=54065</guid>
		<description><![CDATA[
By Ellin Holohan HealthDay Reporter
FRIDAY, Feb. 3 (HealthDay News) &#8212; Diabetes is associated with hearing loss in women, especially if the blood sugar disease isn&#8217;t well-controlled, new research indicates.
The study, done by researchers at Henry Ford Hospital in Detroit, examined the medical records of 990 men and women who had hearing tests between 2000 and 2008. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=54065&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/03/diabetes-takes-toll-on-womens-hearing-stud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/Images/editorial/earexam_18010.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Type 1 Diabetes Treatment Disappoints in Trial]]></title>
		<link>http://news.health.com/2012/02/01/type-1-diabetes-treatment-disappoints-in-trial/</link>
		<comments>http://news.health.com/2012/02/01/type-1-diabetes-treatment-disappoints-in-trial/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:46:58 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=53957</guid>
		<description><![CDATA[
By Serena GordonHealthDay Reporter
WEDNESDAY, Feb. 1 (HealthDay News) &#8212; The latest trial of a drug called GAD-alum to treat type 1 diabetes failed to show any significant improvement in the common markers of the blood sugar disease.
The researchers, however, said they felt there were possible reasons for the failure of the current trial, and that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53957&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/01/type-1-diabetes-treatment-disappoints-in-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/blausen/DS21518HCO_Diabetes_InsulinSyringes.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Exercise a Good Pick-Me-Up After Cancer Treatment: Study]]></title>
		<link>http://news.health.com/2012/02/01/exercise-a-good-pick-me-up-after-cancer-treatment-study/</link>
		<comments>http://news.health.com/2012/02/01/exercise-a-good-pick-me-up-after-cancer-treatment-study/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:08:12 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=53930</guid>
		<description><![CDATA[
WEDNESDAY, Feb. 1 (HealthDay News) &#8212; Exercise can improve the health, energy and well-being of cancer patients after they&#8217;ve completed their main cancer treatment, a new review finds.
University of Hong Kong researchers analyzed the results of 34 clinical trials that examined the effects of physical activity among adult patients with breast, prostate, gynecologic, colorectal, gastric [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53930&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/02/01/exercise-a-good-pick-me-up-after-cancer-treatment-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/blausen/exercise-wrist-curls.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Fatty Diet Before Pregnancy Linked to Gestational Diabetes]]></title>
		<link>http://news.health.com/2012/01/31/fatty-diet-before-pregnancy-linked-to-gestational-diabetes/</link>
		<comments>http://news.health.com/2012/01/31/fatty-diet-before-pregnancy-linked-to-gestational-diabetes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:17:14 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Pregnancy and Childbirth]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=53915</guid>
		<description><![CDATA[
TUESDAY, Jan. 31 (HealthDay News) &#8212; A pre-pregnancy diet high in animal fat increases the risk that moms-to-be will develop gestational diabetes, a new study says.
&#8220;Our findings indicate that women who reduce the proportion of animal fat and cholesterol in their diets before pregnancy may lower their risk for gestational diabetes during pregnancy,&#8221; senior author [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53915&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/31/fatty-diet-before-pregnancy-linked-to-gestational-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/15317.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Popular Diabetes Drug Might Cut Pancreatic Cancer Risk: Study]]></title>
		<link>http://news.health.com/2012/01/31/popular-diabetes-drug-might-cut-pancreatic-cancer-risk-study/</link>
		<comments>http://news.health.com/2012/01/31/popular-diabetes-drug-might-cut-pancreatic-cancer-risk-study/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:03:27 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=53909</guid>
		<description><![CDATA[
By Alan MozesHealthDay Reporter
TUESDAY, Jan. 31 (HealthDay News) &#8212; A new Swiss-American study indicates that long-term use of the popular diabetes medication metformin may lower the risk of developing pancreatic cancer, at least among women.
The researchers also found that the long-term use of another class of diabetes medications known as sulfonylureas was associated with a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53909&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/31/popular-diabetes-drug-might-cut-pancreatic-cancer-risk-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/blausen/DS16975Prae_pancreas.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Many Docs Use Costly MRIs to Diagnose Nerve Condition: Study]]></title>
		<link>http://news.health.com/2012/01/25/many-docs-use-costly-mris-to-diagnose-nerve-condition-study/</link>
		<comments>http://news.health.com/2012/01/25/many-docs-use-costly-mris-to-diagnose-nerve-condition-study/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:38:14 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Money and Health]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=53276</guid>
		<description><![CDATA[
WEDNESDAY, Jan. 25 (HealthDay News) &#8212; Doctors are more likely to use high-cost MRI scans to diagnose peripheral neuropathy than cheaper &#8212; and more effective &#8212; glucose tolerance tests, a new U.S. study has found.
In people with peripheral neuropathy, the nerves that carry information to and from the brain don&#8217;t work properly. Symptoms of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53276&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/25/many-docs-use-costly-mris-to-diagnose-nerve-condition-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/blausen/NS10602spinal-nerves.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Treating Diabetes, Depression Together May Make Sense]]></title>
		<link>http://news.health.com/2012/01/20/treating-diabetes-depression-together-may-make-sense/</link>
		<comments>http://news.health.com/2012/01/20/treating-diabetes-depression-together-may-make-sense/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:54:58 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=53183</guid>
		<description><![CDATA[
FRIDAY, Jan. 20 (HealthDay News) &#8212; Patients with depression and type 2 diabetes showed more improvement when they received simultaneous treatment for both conditions, researchers report.
Their 12-week study of 180 patients found that nearly 61 percent of those who received integrated care combined with a brief program to help them adhere to their medication regimens [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53183&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/20/treating-diabetes-depression-together-may-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/glucose_monitor.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Paula Deen May Face Uphill Diabetes Fight]]></title>
		<link>http://news.health.com/2012/01/17/paula-deen-diabetes/</link>
		<comments>http://news.health.com/2012/01/17/paula-deen-diabetes/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:52:25 +0000</pubDate>
		<dc:creator>Ray Hainer</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=53055</guid>
		<description><![CDATA[


TUESDAY, January 17, 2012 (Health.com) — Celebrity chef Paula Deen, who appeared this morning on the Today show to confirm rumors that she has type 2 diabetes, likely faces an uphill battle in managing her disease, experts say.
With time and effort, many people can control diabetes through diet and lifestyle changes alone, without the aid [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53055&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/17/paula-deen-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/482ab66002a4934f53fc758dd709195e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">rayhainer</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/touts/paula-deen-fat-200x150.jpg" medium="image">
			<media:title type="html">paula-deen-diabetes</media:title>
		</media:content>
	</item>
		<item>
		<title><![CDATA[U.S. Diabetes Prevention Program Might Avert 885,000 Cases]]></title>
		<link>http://news.health.com/2012/01/12/u-s-diabetes-prevention-program-might-avert-885000-cases/</link>
		<comments>http://news.health.com/2012/01/12/u-s-diabetes-prevention-program-might-avert-885000-cases/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:34:42 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=52957</guid>
		<description><![CDATA[
By Serena GordonHealthDay Reporter
THURSDAY, Jan. 12 (HealthDay News) &#8212;  A national community-based diabetes prevention program in the United States could prevent or delay 885,000 cases of type 2 diabetes over 25 years, a new federal government study says. 
Overall, the program would save $29.8 billion in medical costs. But, the program itself would require [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=52957&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/12/u-s-diabetes-prevention-program-might-avert-885000-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/10225.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Novel Stem Cell Treatment May Hold Promise for Type 1 Diabetes]]></title>
		<link>http://news.health.com/2012/01/11/novel-stem-cell-treatment-may-hold-promise-for-type-1-diabetes-2/</link>
		<comments>http://news.health.com/2012/01/11/novel-stem-cell-treatment-may-hold-promise-for-type-1-diabetes-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:53:20 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=52979</guid>
		<description><![CDATA[
By Serena GordonHealthDay Reporter
WEDNESDAY, Jan. 11 (HealthDay News) &#8212; A new type of stem cell treatment for people with type 1 diabetes appears to help re-educate rogue immune system cells, which allows cells in the pancreas to start producing insulin again. 
The treatment, which combines a patient&#8217;s immune system cells with stem cells from a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=52979&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/11/novel-stem-cell-treatment-may-hold-promise-for-type-1-diabetes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/blood_18106.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Novel Stem Cell Treatment May Hold Promise for Type 1 Diabetes]]></title>
