<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: <![CDATA[Twitter Map Tracks Swine Flu Tweets in Real Time]]></title>
	<atom:link href="http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/</link>
	<description>Health, medical, and wellness news from Health.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:25:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Angy44</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-12089</link>
		<dc:creator><![CDATA[Angy44]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-12089</guid>
		<description><![CDATA[Superb blog and you have shared some informative points here, Now i am looking forward to your upcoming articles.
&lt;a href=&quot;http://www.haineonline4u.com/&quot; rel=&quot;dofollow&quot; rel=&quot;nofollow&quot;&gt;haine online&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Superb blog and you have shared some informative points here, Now i am looking forward to your upcoming articles.<br />
<a href="http://www.haineonline4u.com/" rel="dofollow" rel="nofollow">haine online</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-11423</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 10:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-11423</guid>
		<description><![CDATA[Twitter is great for uptodate rolling evens and also the trival. What is lord sugar doing on twitter wittering at Piers morgan for :-) Go make more money Sugar or your fired :-)

Get fit walk &quot;&lt;a&gt;Omron Hj-112&lt;/a&gt;&quot;]]></description>
		<content:encoded><![CDATA[<p>Twitter is great for uptodate rolling evens and also the trival. What is lord sugar doing on twitter wittering at Piers morgan for :-) Go make more money Sugar or your fired :-)</p>
<p>Get fit walk &#8220;<a>Omron Hj-112</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-11056</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 12 Mar 2011 17:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-11056</guid>
		<description><![CDATA[Similarly, twitter help spread the news out about the recent Japan earthquake in real time.

Keep on walking with &lt;a href=&quot;http://www.digitalpedometerguide.com/omron-hj-112.html&quot; rel=&quot;nofollow&quot;&gt;Omron Pedometer&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Similarly, twitter help spread the news out about the recent Japan earthquake in real time.</p>
<p>Keep on walking with <a href="http://www.digitalpedometerguide.com/omron-hj-112.html" rel="nofollow">Omron Pedometer</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howie</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-10742</link>
		<dc:creator><![CDATA[Howie]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 13:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-10742</guid>
		<description><![CDATA[Twitter is a rich source of instantly updated information and I appaluse the creators for coming out with such a wonderful program.

Save the planet with &lt;a href=&quot;http://www.greenearth4energy.com/alternative-energy-sources.html&quot; rel=&quot;nofollow&quot;&gt;alternative energy sources&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Twitter is a rich source of instantly updated information and I appaluse the creators for coming out with such a wonderful program.</p>
<p>Save the planet with <a href="http://www.greenearth4energy.com/alternative-energy-sources.html" rel="nofollow">alternative energy sources</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-10737</link>
		<dc:creator><![CDATA[Sky]]></dc:creator>
		<pubDate>Sun, 12 Dec 2010 07:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-10737</guid>
		<description><![CDATA[Glad that technology has helped to keep information and tracking up-to-date especially on the swine flu. 

Sky, the &lt;a href=&quot;http://www.microdermaskincare.com/diamond-microdermabrasion.html&quot; rel=&quot;nofollow&quot;&gt;diamond microderambrasion&lt;/a&gt; expert]]></description>
		<content:encoded><![CDATA[<p>Glad that technology has helped to keep information and tracking up-to-date especially on the swine flu. </p>
<p>Sky, the <a href="http://www.microdermaskincare.com/diamond-microdermabrasion.html" rel="nofollow">diamond microderambrasion</a> expert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-9580</link>
		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 16:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-9580</guid>
		<description><![CDATA[I wondering what has &lt;a href=&quot;http://www.getridofvaginalodor.com&quot; rel=&quot;nofollow&quot;&gt;vaginal odor&lt;/a&gt; and swine flu has in common?]]></description>
		<content:encoded><![CDATA[<p>I wondering what has <a href="http://www.getridofvaginalodor.com" rel="nofollow">vaginal odor</a> and swine flu has in common?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shin Splints Guy</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-9562</link>
		<dc:creator><![CDATA[Shin Splints Guy]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 17:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-9562</guid>
		<description><![CDATA[The &lt;a&gt;shin splints&lt;/a&gt; guy is here, where was the swine flu guy when we needed him? :P]]></description>
		<content:encoded><![CDATA[<p>The <a>shin splints</a> guy is here, where was the swine flu guy when we needed him? :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bvexpert</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-8913</link>
		<dc:creator><![CDATA[bvexpert]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-8913</guid>
		<description><![CDATA[Thanks, i found this site very helpful in curing my  &lt;b&gt;&lt;a href=&quot;http://www.bacterialvaginosisexpert.com/&quot; rel=&quot;nofollow&quot;&gt;Bacterial Vaginosis&lt;/a&gt;&lt;/b&gt; problem. Finally got rid of vaginal odor and itching]]></description>
		<content:encoded><![CDATA[<p>Thanks, i found this site very helpful in curing my  <b><a href="http://www.bacterialvaginosisexpert.com/" rel="nofollow">Bacterial Vaginosis</a></b> problem. Finally got rid of vaginal odor and itching</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmcquade</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-5535</link>
		<dc:creator><![CDATA[gmcquade]]></dc:creator>
		<pubDate>Sun, 10 May 2009 20:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-5535</guid>
		<description><![CDATA[The media needs to better educate its target audience on Swine Flu. It&#039;s not sexy, but everyone would benefit, even the media (advertising).]]></description>
		<content:encoded><![CDATA[<p>The media needs to better educate its target audience on Swine Flu. It&#8217;s not sexy, but everyone would benefit, even the media (advertising).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Femanol</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-5511</link>
		<dc:creator><![CDATA[Femanol]]></dc:creator>
		<pubDate>Wed, 06 May 2009 22:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-5511</guid>
		<description><![CDATA[Our butcher at the local Kroger told me that pork sales are way down, so obviously people are still misinformed on how it is spread. 

http://www.femanol.com]]></description>
		<content:encoded><![CDATA[<p>Our butcher at the local Kroger told me that pork sales are way down, so obviously people are still misinformed on how it is spread. </p>
<p><a href="http://www.femanol.com" rel="nofollow">http://www.femanol.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatiana</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-5500</link>
		<dc:creator><![CDATA[Tatiana]]></dc:creator>
		<pubDate>Wed, 06 May 2009 07:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-5500</guid>
		<description><![CDATA[You cannot get SWINE FLU from eating pork...As long as your food is cooked properly you CANNOT get it from eating pork...]]></description>
		<content:encoded><![CDATA[<p>You cannot get SWINE FLU from eating pork&#8230;As long as your food is cooked properly you CANNOT get it from eating pork&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-5476</link>
		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Sun, 03 May 2009 15:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-5476</guid>
		<description><![CDATA[I found out this good health blog which gives knowledge about Swine flu.Check it out.

http://healthcarealerts.blogspot.com/]]></description>
		<content:encoded><![CDATA[<p>I found out this good health blog which gives knowledge about Swine flu.Check it out.</p>
<p><a href="http://healthcarealerts.blogspot.com/" rel="nofollow">http://healthcarealerts.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nostawetan</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-5467</link>
		<dc:creator><![CDATA[nostawetan]]></dc:creator>
		<pubDate>Sat, 02 May 2009 19:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-5467</guid>
		<description><![CDATA[I saw some pigs flying over the house a bit a ago.  Swine flew, indeed!]]></description>
		<content:encoded><![CDATA[<p>I saw some pigs flying over the house a bit a ago.  Swine flew, indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-5461</link>
		<dc:creator><![CDATA[Kenny]]></dc:creator>
		<pubDate>Sat, 02 May 2009 09:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-5461</guid>
		<description><![CDATA[There is a cool mashup with map, video latest news and twits here: http://tinyurl.com/influenzaa]]></description>
		<content:encoded><![CDATA[<p>There is a cool mashup with map, video latest news and twits here: <a href="http://tinyurl.com/influenzaa" rel="nofollow">http://tinyurl.com/influenzaa</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chantelletibbs1</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-5455</link>
		<dc:creator><![CDATA[chantelletibbs1]]></dc:creator>
		<pubDate>Sat, 02 May 2009 06:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-5455</guid>
		<description><![CDATA[Just want to thank Scott Grant of Money TRAX for the heads up. He told me this was going to happen like months ago. CRAZY.]]></description>
		<content:encoded><![CDATA[<p>Just want to thank Scott Grant of Money TRAX for the heads up. He told me this was going to happen like months ago. CRAZY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmcquade</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-5453</link>
		<dc:creator><![CDATA[gmcquade]]></dc:creator>
		<pubDate>Sat, 02 May 2009 04:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-5453</guid>
		<description><![CDATA[It is what we love about the new media. You don&#039;t have to wait for the 6PM news anymore to get teh latest on the Swine Flu or anything else of great importance. thx Tweeters!]]></description>
		<content:encoded><![CDATA[<p>It is what we love about the new media. You don&#8217;t have to wait for the 6PM news anymore to get teh latest on the Swine Flu or anything else of great importance. thx Tweeters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apocalypsecakes</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-5451</link>
		<dc:creator><![CDATA[apocalypsecakes]]></dc:creator>
		<pubDate>Sat, 02 May 2009 03:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-5451</guid>
		<description><![CDATA[To insert a little levity, you might like to know about the Swine Flu Cake Naming Contest. Winner gets a chocolate pig. http://apocalypsecakes.wordpress.com/2009/04/27/name-the-swine-flu-cake-win-this-chocolate-pig/]]></description>
		<content:encoded><![CDATA[<p>To insert a little levity, you might like to know about the Swine Flu Cake Naming Contest. Winner gets a chocolate pig. <a href="http://apocalypsecakes.wordpress.com/2009/04/27/name-the-swine-flu-cake-win-this-chocolate-pig/" rel="nofollow">http://apocalypsecakes.wordpress.com/2009/04/27/name-the-swine-flu-cake-win-this-chocolate-pig/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim jackson</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-5450</link>
		<dc:creator><![CDATA[jim jackson]]></dc:creator>
		<pubDate>Sat, 02 May 2009 03:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-5450</guid>
		<description><![CDATA[I think the world is in awe for what is happening thats why this is occuring.

get a load of this scary Report.

http://forecastfortomorrow.com/Files/swineflu.pdf]]></description>
		<content:encoded><![CDATA[<p>I think the world is in awe for what is happening thats why this is occuring.</p>
<p>get a load of this scary Report.</p>
<p><a href="http://forecastfortomorrow.com/Files/swineflu.pdf" rel="nofollow">http://forecastfortomorrow.com/Files/swineflu.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AHolland</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-5446</link>
		<dc:creator><![CDATA[AHolland]]></dc:creator>
		<pubDate>Fri, 01 May 2009 20:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-5446</guid>
		<description><![CDATA[The Public Health Foundation (PHF) wants to make sure that all public health agencies and health care organizations have the necessary training and tools to respond to pandemics such as Swine Flu/H1N1 Flu both now and in the future.  Find the latest Hand Hygiene, Pandemic Ready and Pandemic Preparedness, Emergency Risk Communication, and Emergency Response products now at http://bookstore.phf.org]]></description>
		<content:encoded><![CDATA[<p>The Public Health Foundation (PHF) wants to make sure that all public health agencies and health care organizations have the necessary training and tools to respond to pandemics such as Swine Flu/H1N1 Flu both now and in the future.  Find the latest Hand Hygiene, Pandemic Ready and Pandemic Preparedness, Emergency Risk Communication, and Emergency Response products now at <a href="http://bookstore.phf.org" rel="nofollow">http://bookstore.phf.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicola okin frioli</title>
		<link>http://news.health.com/2009/05/01/twitter-map-tracks-swine-flu-tweets-in-real-time/#comment-5444</link>
		<dc:creator><![CDATA[nicola okin frioli]]></dc:creator>
		<pubDate>Fri, 01 May 2009 19:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://news.health.com/?p=17646#comment-5444</guid>
		<description><![CDATA[see this link - a portrait serie about Swire Flu

http://www.okinreport.net/en/category/mexican_projects/swine-flu-mexico-city/]]></description>
		<content:encoded><![CDATA[<p>see this link &#8211; a portrait serie about Swire Flu</p>
<p><a href="http://www.okinreport.net/en/category/mexican_projects/swine-flu-mexico-city/" rel="nofollow">http://www.okinreport.net/en/category/mexican_projects/swine-flu-mexico-city/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

